top of page
PROJECTS

We have more than 6,000,000 hours of operation and maintenance experience of gas based power plants in Nigeria. We have already implemented a lot of power plants from concept to commissioning. Several gas based power plants are in various stages of implementation.
Power plants are custom built using reputed and proven gas generators from Perkins, Cummins, Caterpillar and accessories from Pietro Fiorentini, Krom Schroder, ABB, Westfalia, Alfa Laval, Covrad, Leroy Sommer, Stamford, etc.
Company | Location | Installed Plant | Commissioned |
|---|---|---|---|
Escravos (ETGL) | Warri | 1 x 375 KVA - Perkins | October 2011 |
Eskay Industries Limited | Amuwo Odofin | 1 x 394KVA Cummins | January 2015 |
European Soaps & Detergents Ltd | Amuwo Odofin | 1 x 1000 KVA - Perkins | December 2008 |
Fine Chemical Nigeria Limited | Ota | 1 x 1450 KVA - Cummins | November 2011 |
Fine Chemicals Nigeria Ltd. | Ota | 1 x 500 KVA - Perkins | October 2004 |
First Aluminium | Port Harcourt | 3 x 500 KVA-Perkins | January 2002 |
First Aluminium Nigeria Plc. | Lagos | 1 x 240 KVA - Perkins | August 2004 |
Food Agra Industries | Ota | 1 x 500 KVA - Perkins | July 2006 |
Food Agra Industries | Ota | 1 x 500 KVA - Perkins | December 2005 |
Glassforce Limited | Aba | 1 x 2200 KVA - Cummins | January 2006 |
Glassforce Limited | Aba | 1 x 2200 KVA - Cummins | June 2007 |
Haffar Industries | Mushin | 1 x 500 KVA - Perkins | February 2007 |
Haffar Industries | Mushin | 2 x 500 KVA - Perkins | December 2007 |
Hypo Hygeine Product Limited | Ikorodu | 1 x 1450 KVA - Cummins | December 2009 |
IFMP | Ikeja | 1 x 1450 KVA Cummins | January 2008 |
IHomus
Industries | Ota | 2 x 620 KVA - Perkins | November 2008 |
Industria Cartons | Ikeja | 2 x 1000 KVA - Perkins | October 2008 |
Industrial Cartons Ltd. | Ikeja | 2 x 1000 KVA - Perkins | March 2009 |
Industrial Metal Product | Ota | 2 x 500 KVA - Perkins | April 2008 |
International Glass Industries | Aba | 2 x 500 KVA - Perkins | November 2003 |
rental experience
RENTAL EXPERIENCE
Company | Location | Rental Experience Capacity | Agreement |
|---|---|---|---|
KGM Plastics Limited | Isolo | 2x500KVA Perkins Diesel genset | January 2014 |
Lionseal Industries Limited | Isolo | 500 KVA Perkins gas set | October 2012 |
MDV Industries Limited | Amuwo Odofin | 500 KVA Perkins gas set | September 2012 |
MDV Industries Limited | Amuwo Odofin | 500 KVA Perkins gas set | September 2013 |
Maple Plastic Industries Nig. Ltd | Ikeja | 500 KVA Perkins gas set | October 2012 |
Maple Plastic Industries Nig. Ltd | Ikeja | 500 KVA Perkins gas set | March 2011 |
Mercury Mills | Ota | 500KVA Perkins gas set | April 2015 |
Multipro Enterprises | Iganmu | 719KVA Cummins gas set | August 2014 |
New Global Papper Ltd. | Shagamu | 500KVA Perkins Diesel genset | November 2013 |
Paramount Trading | Ajao | 719KVA Cummins gas set | October 2017 |
Plast Poly Limited | Ikeja | 1 x 1250KVA Perkins gas set | October 2016 |
Poly Product Limited | Oshodi | 1 x 500KVA Perkins gas set | July 2017 |
Powergas Global Investment Nig. Ltd | Ogbele | 2 x 500KVA Perkins diesel set | March 2016 |
Rambaxy Industries | Isolo | 500KVA Perkins Diesel set | April 2015 |
Salient Industries Limited | Otta | 1 x 500KVA gas set | December 2015 |
Shakti Industries Limited | Ota | 500 KVA Perkins gas set | May 2013 |
Sonnex Packaging Nigeria Ltd | Ota | 2 x 500KVA Perkins gas set | March 2014 |
Sonnex Packaging Nigeria Ltd | Ota | 2 xx719 Cummins gas set | November 2014 |
Vik Industries | Ajao Estate | 1 x 500KVA Perkins diesel | December 2016 |
Welbeck Electricity Distribution | Oshodi | 1 x 719KVA Cummins gas set | November 2016 |
bottom of page