top of page
PROJECTS

We have more than 6,000,000 hours of operation and maintenance experience of gas based power plants in Nigeria. We have already implemented a lot of power plants from concept to commissioning. Several gas based power plants are in various stages of implementation.
Power plants are custom built using reputed and proven gas generators from Perkins, Cummins, Caterpillar and accessories from Pietro Fiorentini, Krom Schroder, ABB, Westfalia, Alfa Laval, Covrad, Leroy Sommer, Stamford, etc.
Company | Location | Installed Plant | Commissioned |
|---|---|---|---|
A & P Foods Ltd. | Ikeja | 1 x 500 KVA - Perkins | December 2005 |
Aarti Steel | Ota | 1 x 1450 KVA - Cummins | December 2005 |
Aarti Steel | Ota | 1 x 1450 KVA - Cummins | September 2009 |
Agen Longspan Industries | Benin | 1 x 620 KVA - Perkins | June 2012 |
Alkem Nigeria Limited Arnuwo | Odofin | 2 x 2200 KVA - Cummins | October 2011 |
Allied Atlantic Distillers Limited | Ota | 3 x 525 KVA - Perkins | October 2008 |
Alucan Packaging Limited | Agbara | 3 x 1450 KVA - Cummins | January 2012 |
Alucan Packaging Limited | Agbara | 3 x 2200 KVA - Cummins | January 2011 |
Alufoil | Ota | 1 x 240 KVA - Scania | March 2012 |
Aluminium Rolling Mills | Ota | 7 x 500 KVA-Perkins | September 2002 |
Avon Crowncaps & Containers | Ota | 3 x 500 KVA - Perkins | January 2004 |
Avon Crowncaps & Containers | Ota | 2 X 500 KVA - Perkins | December 2004 |
Best Aluminum | lkeja | 1 x 525 KVA - Perkins | June 2012 |
Bhojraj Industries Plc | Ilupeju | 2 x 620 KVA - Perkins | June 2008 |
Bhpjsons | Amuwo Odofin | 2 x 1000 KVA - Perkins | December 2008 |
Chellarams Plc | Isolo | 3 x 500 KVA - Perkins | June 2010 |
Coronation Power & Gas | Ota | 5 x 2200 KVA - Cummins | November 2008 |
De-United Food Industries Limited | Ota | 1 x 500 KVA - Perkins | September 2005 |
Escravos (ETGL) | Warri | 3 x 525 KVA - Perkins | November 2010 |
Escravos (ETGL) | Warri | 8 x 1000 KVA - Perkins | March 2010 |
rental experience
RENTAL EXPERIENCE
Company | Location | Rental Experience Capacity | Agreement |
|---|---|---|---|
ARS Nigeria Limited | Ota | 906 KVA caterpillar gas set | July 2013 |
ARS Nigeria Limited | Ota | 500 KVA Perkins gas set | March 2012 |
Assene Laborex Limited | Amuwo Odofin | 375KVA Perkins gas genset | October 2014 |
CFAO Equipment | Amuwo Odofin | 500KVA Perkins Diesel set | November 2013 |
CFAO Yamaha Motors Nig. Limited | Amuwo Odofin | 1 x 394KVA Cummins gas set | July 2017 |
Champion Breweries | Uyo | 1250 KVA Perkins gas set | January 2004 |
Chellarams Pk | Isolo | 500 KVA Perkins gas set | October 2012 |
Chellarams Plc | Isolo | 500 KVA Perkins gas set | May 2010 |
Chellarams Plc | Isolo | 500 KVA Perkins gas set | May 2011 |
Crown Pack Nig, Limited | Ota _ | 1 x 250KVA Perkins diesel set | April 2016 |
Dana Plast Limited | Ilasamaja | 2 x 1250KVA Perkins gas set | August 2014 |
Fusion 3 Renewable | Lekki | 1 x 500KVA Perkins gas set | April 2016 |
Hana packaging Limited | Isolo | 719KVA Cummins gas set | October 2014 |
Hypo Hygeine Products limited | Ikorodu | 375KVA Perkins gas genset | August 2013 |
Hypo hygeine Products Limited | Ikorodu | 375KVA Perkins gas genset | August 2013 |
Innovative Packaging | Ota | 500KVA Perkins gas set | May 2015 |
Innovative Packaging Ltd. | Ota | 500KVA Perkins Diesel genset | January 2014 |
Insignia Print Technology Limited | Lekki | 500 KVA Perkins gas set | March 2013 |
Insignia Print Technology Limited | Lekki | 500 KVA Perkin gas set | March 2010 |
Insignia Print Technology Limited | Lekki | 375 KVA Perkins gas set | August 2010 |
bottom of page