top of page
PROJECTS
We have more than 6,000,000 hours of operation and maintenance experience of gas based power plants in Nigeria. We have already implemented a lot of power plants from concept to commissioning. Several gas based power plants are in various stages of implementation.
Power plants are custom built using reputed and proven gas generators from Perkins, Cummins, Caterpillar and accessories from Pietro Fiorentini, Krom Schroder, ABB, Westfalia, Alfa Laval, Covrad, Leroy Sommer, Stamford, etc.
Company | Location | Installed Plant | Commissioned |
---|---|---|---|
A & P Foods Ltd. | Ikeja | 1 x 500 KVA - Perkins | December 2005 |
Aarti Steel | Ota | 1 x 1450 KVA - Cummins | December 2005 |
Aarti Steel | Ota | 1 x 1450 KVA - Cummins | September 2009 |
Agen Longspan Industries | Benin | 1 x 620 KVA - Perkins | June 2012 |
Alkem Nigeria Limited Arnuwo | Odofin | 2 x 2200 KVA - Cummins | October 2011 |
Allied Atlantic Distillers Limited | Ota | 3 x 525 KVA - Perkins | October 2008 |
Alucan Packaging Limited | Agbara | 3 x 1450 KVA - Cummins | January 2012 |
Alucan Packaging Limited | Agbara | 3 x 2200 KVA - Cummins | January 2011 |
Alufoil | Ota | 1 x 240 KVA - Scania | March 2012 |
Aluminium Rolling Mills | Ota | 7 x 500 KVA-Perkins | September 2002 |
Avon Crowncaps & Containers | Ota | 3 x 500 KVA - Perkins | January 2004 |
Avon Crowncaps & Containers | Ota | 2 X 500 KVA - Perkins | December 2004 |
Best Aluminum | lkeja | 1 x 525 KVA - Perkins | June 2012 |
Bhojraj Industries Plc | Ilupeju | 2 x 620 KVA - Perkins | June 2008 |
Bhpjsons | Amuwo Odofin | 2 x 1000 KVA - Perkins | December 2008 |
Chellarams Plc | Isolo | 3 x 500 KVA - Perkins | June 2010 |
Coronation Power & Gas | Ota | 5 x 2200 KVA - Cummins | November 2008 |
De-United Food Industries Limited | Ota | 1 x 500 KVA - Perkins | September 2005 |
Escravos (ETGL) | Warri | 3 x 525 KVA - Perkins | November 2010 |
Escravos (ETGL) | Warri | 8 x 1000 KVA - Perkins | March 2010 |
Escravos (ETGL) | Warri | 1 x 375 KVA - Perkins | October 2011 |
Eskay Industries Limited | Amuwo Odofin | 1 x 394KVA Cummins | January 2015 |
European Soaps & Detergents Ltd | Amuwo Odofin | 1 x 1000 KVA - Perkins | December 2008 |
Fine Chemical Nigeria Limited | Ota | 1 x 1450 KVA - Cummins | November 2011 |
Fine Chemicals Nigeria Ltd. | Ota | 1 x 500 KVA - Perkins | October 2004 |
First Aluminium | Port Harcourt | 3 x 500 KVA-Perkins | January 2002 |
First Aluminium Nigeria Plc. | Lagos | 1 x 240 KVA - Perkins | August 2004 |
Food Agra Industries | Ota | 1 x 500 KVA - Perkins | July 2006 |
Food Agra Industries | Ota | 1 x 500 KVA - Perkins | December 2005 |
Glassforce Limited | Aba | 1 x 2200 KVA - Cummins | January 2006 |
Glassforce Limited | Aba | 1 x 2200 KVA - Cummins | June 2007 |
Haffar Industries | Mushin | 1 x 500 KVA - Perkins | February 2007 |
Haffar Industries | Mushin | 2 x 500 KVA - Perkins | December 2007 |
Hypo Hygeine Product Limited | Ikorodu | 1 x 1450 KVA - Cummins | December 2009 |
IFMP | Ikeja | 1 x 1450 KVA Cummins | January 2008 |
IHomus
Industries | Ota | 2 x 620 KVA - Perkins | November 2008 |
Industria Cartons | Ikeja | 2 x 1000 KVA - Perkins | October 2008 |
Industrial Cartons Ltd. | Ikeja | 2 x 1000 KVA - Perkins | March 2009 |
Industrial Metal Product | Ota | 2 x 500 KVA - Perkins | April 2008 |
International Glass Industries | Aba | 2 x 500 KVA - Perkins | November 2003 |
International Glass Industries | Aba | 1 x 1000 KVA - Perkins | November 2003 |
Isolo Power Limited | Isolo | 2 x 2200 KVA - Cummins | February 2012 |
Life Flours Mills | Sapele | 2 x 1450KVA - Cummins | October 2015 |
Lotus Plastics | Agbara | 2 X 1450 KVA - Cummins | November 2008 |
Lotus Plastics | Agbara | 2 x 2200 KVA - Cummins | December 2005 |
MBH Power | Ikorodu | 1 x 2200 KVA - Cummins | February 2006 |
MINL Limited | Ota | 1 x 1000 KVA - Perkins | June 2009 |
Maple Plastics Industries Nig. Ltd. | Ikeja | 1 x 719KVA Cummins | April 2017 |
May & Baker | Ota | 1 x 1000 KVA - Perkins | September 2010 |
May & Baker | 1 Ikeja | 1 x 1000 KVA - Perkins | June 2010 |
May & Baker | Ota | 1 x 1000 KVA - Perkins | January 2008 |
Mercury Mills | Ota | 1 x 1450 KVA - Cummins | December 2009 |
Midland Galvanizing Ltd. | Abeokuta | 2 x 2200 KVA - Cummins | June 2009 |
Midland Rolling Mills | Abeokuta | 3 x 2200 KVA - Cummins | December 2010 |
Niger Biscuits Ltd. | Apapa | 2 x 1000 KVA - Perkins | June 2009 |
Nigeria Bottling Company | Ikeja | 2 x 1250 KVA - Perkins | December 2007 |
Nigeria Bottling Company | Ikeja | 1 x 1250 KVA - Perkins | November 2008 |
Nigeria Distillers Ltd. | Ota | 2 x 500 KVA - Perkins | June 2008 |
Nigeria Distillers Ltd. | Ota | 2 x 500 KVA - Perkins | March 2006 |
Nipco Plc | Benin | 12 x 51 KVA - Ford | December 2009 |
Nipco Plc | Benin | 1 x 620 KVA - Perkins | December 2009 |
Nipco Plc | Benin | 1 x 65 KVA - Ford | December 2009 |
Nosak | Amuwo Odofin | 2 x 1450 KVA - Cummins | January 2008 |
Nycil | Ota | 1 x 500 KVA - Perkins | December 2005 |
Obasanjo Farms | Abeokuta | 2 x 1450 KVA - Cummins | October 2010 |
PAN Ocean | Ward | 1 x 950 KVA - Perkins | December 2005 |
PAN Ocean | Warri | 1 x 240 KVA - Perkins | December 2005 |
PZ-ABA | Aba | 3 x 1450 KVA - Cummins | February 2006 |
PZ-IKORODU | Ikorodu | 4 x 1450 KVA - Cummins | March 2006 |
Pharmatex Nigeria Limited | Amuwo Odofin | 1 x 1450 KVA - Cummins | December 2010 |
Poly Products Nigeria Limited , | Ota | 1 x 1450 KVA - Cummins | September 2011 |
Positive Packaging Nigeria Limited | Ilupeju | 1 x 2200 KVA - Cummins | October 2011 |
Pure Chemicals | Ota | 1 x 500 KVA - Perkins | January 2005 |
Reliance Textiles Industries Limited | Ikeja | 1 x 1250 KVA - Perkins | June 2006 |
Rigid Pack Containers | Ikeja | 1 x 240KVA - Sonia | February 2006 |
SFURNA Global Limited | Ota | 1 x 525 KVA - Perkins | November 2010 |
Salient Industries Limited | Ota | 1 x 525 KVA - Perkins | July 2012 |
Shakti Industries | Ota | 1 x1000 KVA - Perkins | June 2009 |
Shakti Industries | Ota | 1 x 1000 KVA - Perkins | June 2009 |
Shongai Packaging Industry Limited | Ota | 1 x 1000 KVA - Perkins | February 2006 |
Shongai Packaging Industry Limited | Ota | 2 X 1000 KVA - Perkins | April 2004 |
Sona Breweries Plc | Ota | 2 x 1250 KVA Caterpillar | September 2005 |
Sonnex Packaging | Ojota | 1 x 1450 KVA - Cummins | December 2005 |
Sonnex Packaging | Ojota | 1 x 1450 KVA Cummins | December 2007 |
Soria Breweries Plc | Ota | 2 x 1250 KVA Caterpillar | December 2005 |
Studio press | Ikeja | 2 x 1000 KVA - Perkins | January 2008 |
Studio press | Ikeja | 1 x 1000 KVA - Perkins | October 2008 |
Tower Building Products Limited | Ikeja | 1 x 240 KVA - Scania | August 2009 |
Tower Holloware | Ikeja | 3 x 500 KVA - Perkins | August 2009 |
Tower Project | Ota | 6 x 2200 KVA - Cummins | September 2008 |
Vital Product | Ikeja | 2 x 500 KVA - Perkins | June 2008 |
WAHUM Packaging Ltd. | Ikeja | 2 x 1000 KVA - Perkins | March 2008 |
WAHUM Utility Ltd. | Ikeja | 3 x 1000 KVA - Perkins | July 2008 |
West Africa Glass Industry Plc | Port Harcourt | 1 x 1450 KVA - Cummins | January 2006 |
West Africa Glass Industry Plc | Port Harcourt | 1 x 1450 KVA - Cummins | March 2005 |
rental experience
RENTAL EXPERIENCE
Company | Location | Rental Experience Capacity | Agreement |
---|---|---|---|
ARS Nigeria Limited | Ota | 906 KVA caterpillar gas set | July 2013 |
ARS Nigeria Limited | Ota | 500 KVA Perkins gas set | March 2012 |
Assene Laborex Limited | Amuwo Odofin | 375KVA Perkins gas genset | October 2014 |
CFAO Equipment | Amuwo Odofin | 500KVA Perkins Diesel set | November 2013 |
CFAO Yamaha Motors Nig. Limited | Amuwo Odofin | 1 x 394KVA Cummins gas set | July 2017 |
Champion Breweries | Uyo | 1250 KVA Perkins gas set | January 2004 |
Chellarams Pk | Isolo | 500 KVA Perkins gas set | October 2012 |
Chellarams Plc | Isolo | 500 KVA Perkins gas set | May 2010 |
Chellarams Plc | Isolo | 500 KVA Perkins gas set | May 2011 |
Crown Pack Nig, Limited | Ota _ | 1 x 250KVA Perkins diesel set | April 2016 |
Dana Plast Limited | Ilasamaja | 2 x 1250KVA Perkins gas set | August 2014 |
Fusion 3 Renewable | Lekki | 1 x 500KVA Perkins gas set | April 2016 |
Hana packaging Limited | Isolo | 719KVA Cummins gas set | October 2014 |
Hypo Hygeine Products limited | Ikorodu | 375KVA Perkins gas genset | August 2013 |
Hypo hygeine Products Limited | Ikorodu | 375KVA Perkins gas genset | August 2013 |
Innovative Packaging | Ota | 500KVA Perkins gas set | May 2015 |
Innovative Packaging Ltd. | Ota | 500KVA Perkins Diesel genset | January 2014 |
Insignia Print Technology Limited | Lekki | 500 KVA Perkins gas set | March 2013 |
Insignia Print Technology Limited | Lekki | 500 KVA Perkin gas set | March 2010 |
Insignia Print Technology Limited | Lekki | 375 KVA Perkins gas set | August 2010 |
KGM Plastics Limited | Isolo | 2x500KVA Perkins Diesel genset | January 2014 |
Lionseal Industries Limited | Isolo | 500 KVA Perkins gas set | October 2012 |
MDV Industries Limited | Amuwo Odofin | 500 KVA Perkins gas set | September 2012 |
MDV Industries Limited | Amuwo Odofin | 500 KVA Perkins gas set | September 2013 |
Maple Plastic Industries Nig. Ltd | Ikeja | 500 KVA Perkins gas set | October 2012 |
Maple Plastic Industries Nig. Ltd | Ikeja | 500 KVA Perkins gas set | March 2011 |
Mercury Mills | Ota | 500KVA Perkins gas set | April 2015 |
Multipro Enterprises | Iganmu | 719KVA Cummins gas set | August 2014 |
New Global Papper Ltd. | Shagamu | 500KVA Perkins Diesel genset | November 2013 |
Paramount Trading | Ajao | 719KVA Cummins gas set | October 2017 |
Plast Poly Limited | Ikeja | 1 x 1250KVA Perkins gas set | October 2016 |
Poly Product Limited | Oshodi | 1 x 500KVA Perkins gas set | July 2017 |
Powergas Global Investment Nig. Ltd | Ogbele | 2 x 500KVA Perkins diesel set | March 2016 |
Rambaxy Industries | Isolo | 500KVA Perkins Diesel set | April 2015 |
Salient Industries Limited | Otta | 1 x 500KVA gas set | December 2015 |
Shakti Industries Limited | Ota | 500 KVA Perkins gas set | May 2013 |
Sonnex Packaging Nigeria Ltd | Ota | 2 x 500KVA Perkins gas set | March 2014 |
Sonnex Packaging Nigeria Ltd | Ota | 2 xx719 Cummins gas set | November 2014 |
Vik Industries | Ajao Estate | 1 x 500KVA Perkins diesel | December 2016 |
Welbeck Electricity Distribution | Oshodi | 1 x 719KVA Cummins gas set | November 2016 |
bottom of page