Weights & Dimensions




Please select one of the following items:

Standard Open Sets

Model Dimensions (LxWxH) mm Net Weight kg
K8-1 1400 x 740 x 1038 395
K10-1 1400 x 740 x 1038 409
KH8-1 1242 x 620 x 850 281
KH12-1 1242 x 620 x 850 299
K6-1S 1400 x 740 x 1038 400
K8-1S 1400 x 740 x 1038 413
KH6-1S 1242 x 620 x 850 281
KH9-1S 1242 x 620 x 850 292
P10P2S/P11E2S 1320 x 552 x 1258 402
P12.5P2/P13.5E2 1320 x 552 x 1258 476
P13P2S/P14E2S 1320 x 552 x 1258 463
P15P2S/P16.5E2S 1320 x 552 x 1258 476
P16.5P2/P18E2 1320 x 552 x 1258 463
PH17.5E2S 1320 x 552 x 1258 476
P20P2/P22E2 1320 x 552 x 1258 476
PH22E2 1320 x 552 x 1258 TBA
PH24E2S 1320 x 552 x 1258 TBA
PH28E2S 1320 x 552 x 1258 TBA
PH30E2 1320 x 552 x 1258 TBA
PH35E2 1320 x 552 x 1258 TBA
P27P1 1770 x 714 x 1368 800
P30E1 1770 x 714 x 1368 800
P30P1 1770 x 714 x 1368 810
P33E1 1770 x 714 x 1368 810
P40P3 2149 x 752 x 1366 890
P44E3 2149 x 752 x 1366 890
P45P3 2149 x 752 x 1366 910
P50E3 2149 x 752 x 1366 910
P50P1 2149 x 752 x 1366 910
P55E1 2149 x 752 x 1366 910
P60P3 2149 x 752 x 1366 960
P65E3 2149 x 752 x 1366 960
P80P1 2149 x 752 x 1366 1010
P88E1 2149 x 752 x 1366 1010
P90 2485 x 750 x 1437 1220
P100E 2485 x 750 x 1437 1220
P100 2485 x 750 x 1437 1241
P110E 2485 x 750 x 1437 1241
P135 2700 x 900 x 1460 1427
P150E 2700 x 900 x 1460 1427
P150P1 2675 x 900 x 1564 1535
P165E1 2675 x 950 x 1564 1535
P160H 2954 x 1003 x 1717 1967
P175HE 2954 x 1003 x 1717 1967
P200H 3023 x 1003 x 1717 2009
P220HE 3023 x 1003 x 1717 2009
P230H 3023 x 1003 x 1717 2193
P250HE 3023 x 1003 x 1717 2193
P250H 2953 x 1003 x 1717 2200
P275HE 2953 x 1003 x 1717 2200
SW300P1 3345 x 1475 x 2205 2837
SW330E1 3345 x 1475 x 2205 2837
SW350P1 3345 x 1472 x 2205 2942
SW400E1 3345 x 1472 x 2205 2942
SL300P3 3400 x 1308 x 1945 3030
SL330E3 3400 x 1308 x 1945 3030
SL350E3 3400 x 1308 x 1945 3111
SL350P3 3400 x 1308 x 1945 3111
SL400E3 3400 x 1308 x 1945 3111
SL400P3 3400 x 1308 x 1945 3248
SL450E3 3400 x 1308 x 1945 3248
P400E1 3700 x 1150 x 2197 3740
P400P1 3700 x 1150 x 2197 3775
P440E1 3700 x 1150 x 2197 3775
P450E1 3700 x 1150 x 2197 3775
P450P1 3700 x 1150 x 2197 3800
P500E1 3700 x 1150 x 2197 3800
P500P1 3875 x 1150 x 2197 3810
P550E1 3875 x 1150 x 2197 3810
P550P1 4111 x 1536 x 2098 4870
P605E1 4111 x 1536 x 2098 4870
P600P1 4111 x 1536 x 2098 4870
P625E1 3700 x 1150 x 2197 3800
P625P1 3875 x 1150 x 2197 3810
P635E1 4111 x 1536 x 2098 4870
P635P1 4111 x 1536 x 2098 4870
P650P1 4283 x 1912 x 2286 TBA
P660E1 4111 x 1536 x 2098 4870
P688E1 3875 x 1150 x 2197 3810
P700E1 4111 x 1536 x 2098 4870
P725E1 4280 x 1912 x 2285 5950
P730P1 4280 x 1912 x 2285 6170
P800E1 4280 x 1912 x 2285 6170
P800P1 4280 x 1912 x 2285 6370
P900E1 4280 x 1912 x 2285 6370
P910P1 4790 x 2036 x 2235 7144
P1000E1 4790 x 2036 x 2235 7144
P1000P1 4790 x 2036 x 2235 7334
P1100E1 4790 x 2036 x 2235 7334
P1250 5374 x 2039 x 2462 10930
P1375E 5374 x 2039 x 2462 10930
P1500 5250 x 2220 x 2895 10550
P1650E 5250 x 2220 x 2895 10550
P1700 5818 x 2524 x 3100 13970
P1875E 5818 x 2524 x 3100 13970
P1750 5824 x 2524 x 3100 13970
P1925E 5824 x 2524 x 3100 13970
P1825 6039 x 2524 x 3151 14580
P2000E 6039 x 2524 x 3151 14580
P2000 6039 x 2524 x 3151 14580
P2200E 6039 x 2524 x 3151 14580

Vision Sound Proof Canopies

Model Dimensions (LxWxH) mm Net Weight kg
XP27P1-XP30E1 1890 x 1000 x 1558 971
XP30P1-XP33E1 1890 x 1000 x 1562 981
XP40P3-XP44E3 2250 x 1100 x 1640 1104
XP45P3-XP50E3 2250 x 1100 x 1640 1104
XP50P1-XP55E1 2250 x 1100 x 1640 1124
XP60P3-XP65E3 2250 x 1100 x 1640 1174
XP80P1-XP88P1 2250 x 1100 x 1640 1286
XP90-XP100E 2830 x 1100 x 1812 1600
XP100-XP110E 2830 x 1100 x 1962 1750
XP135-XP150E 3245 x 1100 x 1795 1860
XP150P1-XP165E1 3395 x 1100 x 1795 1940

Sound Proof Canopies

Model Dimensions (LxWxH) mm Net Weight kg
K8-1 1485 x 770 x 1100 TBA
K10-1 1485 x 770 x 1100 TBA
KH8-1 1318 x 650 x 920 TBA
KH12-1 1318 x 650 x 920 TBA
K6-1S 1485 x 770 x 1100 TBA
K8-1S 1485 x 770 x 1100 TBA
KH6-1S 1318 x 650 x 920 TBA
KH9-1S 1318 x 650 x 920 TBA
P10P2S/P11E2S 1684 x 860 x 1453 648
P12.5P2/P13.5E2 1684 x 860 x 1453 648
P13P2S/P14E2S 1684 x 860 x 1453 708
P15P2S/P16.5E2S 1684 x 860 x 1453 721
P16.5P2/P18E2 1684 x 860 x 1453 708
PH17.5E2S 1684 x 860 x 1453 626
P20P2/P22E2 1684 x 860 x 1453 721
PH22E2 1684 x 860 x 1453 626
PH24E2S 1684 x 860 x 1453 691
PH28E2S 1684 x 860 x 1453 713
PH30E2 1684 x 860 x 1453 691
PH35E2 1684 x 860 x 1453 713
P27-P30E 2090 x 950 x 1450 1008
P40-P44E 2250 x 1100 x 1500 1225
P45-P50E 2250 x 1100 x 1500 1329
P60-P65E 2250 x 1100 x 1500 1329
P70-P77E 2250 x 1100 x 1500 1335
P90-P100E 2600 x 1100 x 1500 1652
P100-P110E 2600 x 1100 x 1500 1806
P135-P150E 3900 x 1300 x 2024 2438
P150P1-P165E1 3900 x 300 x 2024 3048
P160H-P175HE 3900 x 1300 x 2010 3048
P200H-P220HE 3900 x 1300 x 2010 3200
P230H-P250HE 3900 x 1300 x 2010 3300
P250H-P275HE 3900 x 1300 x 2010 3480
SW300P1-SW350P1 4560 x 1600 x 2138 TBA
SW350P1-SW400E1 4580 x 1600 x 2138 TBA
P450-P500E 5010 x 1300 x 2495 5490
P500-P550E 5010 x 1300 x 2495 5540
P550P1-P750E1 5880 x 1930 x 2400 6535
P730P1-P800E1 TBA TBA
P800P1-P900E1 TBA TBA

Super Sound Proof Canopies

Model Dimensions (LxWxH) mm Net Weight kg
P27 2850 x 950 x 1450 1243
P40 3100 x 1100 x 1500 1480
P45-P50E 3100 x 1100 x 1500 1530
P60-P65E 3100 x 1100 x 1500 1584
P70-P77E 3100 x 1100 x 1500 1600
P90 3650 x 1100 x 1500 1918
P100-P110E 3650 x 1100 x 1500 1863

Sound Proof Containers

Model Dimensions (LxWxH) mm Net Weight kg
P500-P660E 5800 x 2250 x 2800 9155
P650P1-P725E1 TBA TBA
P800P1-P900E1 TBA TBA
P910-P1100E 5800 x 2250 x 2800 15695
P1250-P1375E 11800 x 2250 x 2800 20720
P1500-P1650 11800 x 2250 x 2800 21016

Weatherproof Canopies

Model Dimensions (LxWxH) mm Net Weight kg
P27 1856 x 923 x 1568 800
P40-P77E 2171 x 923 x 1616 1175
P90-P110E 2406 x 950 x 1616 1414
P135-P150E 2934 x 1098 x 1854 2160
P160H-P175HE 3500 x 1300 x 2350 2500
P200H-P220HE 3500 x 1300 x 2350 3000
P230H-P250HE 3500 x 1300 x 2350 3400
P250H-P275HE 3500 x 1300 x 2350 3800
P300P3-P425E 3500 x 1300 x 2350 4100

Trailer Sets

Model Dimensions (LxWxH) mm Net Weight kg
P27-P30E 3937 x 1550 x 1950 1380
P40-P77E 4059 x 1598 x 2000 1775
P90-110E 4427 x 1598 x 2000 2272
P135-P150E 5743 x 1798 x 2474 2885
P160H-P175HE 5855 x 1871 x 2600 3700
P200H-P220HE 5855 x 1871 x 2600 3700
P230H-P250HE 5855 x 1871 x 2600 3700
P250H-P275HE 5855 x 1871 x 2600 3700

ATI/STI Panels

Model Dimensions (LxWxH) mm Net Weight kg
ATI63 600 x 400 x 248 21
ATI100 600 x 400 x 248 21
ATI125 600 x 400 x 248 21
ATI250 900 x 600 x 323 39
ATI400 900 x 600 x 323 44
ATI630 1100 x 600 x 398 66
STI800 1938 x 760 x 760 TBA
STI250 1938 x 760 x 760 TBA
STI1600 1938 x 760 x 760 TBA

Gas Sets

Model Dimensions (LxWxH) mm Net Weight kg
G14P 1348 x 710 x 1004 405
G16.5 1348 x 710 x 1004 405
G22P 1548 x 710 x 1092 505
G25E 1348 x 710 x 1004 405
HG30E 1348 x 710 x 1004 405
G27P-G50P 2165 x 890 x 1239 692
G65P 2400 x 918 x 1364 898
G85P 2400 x 918 x 1400 999
G110P 2390 x 925 x 1405 1050
G30E-G60E 2165 x 890 x 1239 692
G75E 2400 x 918 x 1364 898
G100E 2400 x 918 x 1400 999
G125E 2390 x 925 x 1405 1050
GS180 3400 x 1000 x 1800 3350
GS240 3400 x 1000 x 1800 3450
G225 3400 x 1000 x 1800 3650
G250 3400 x 1000 x 1800 3650
G380 4300 x 1800 x 2200 5500
G500 4800 x 2100 x 2550 7500
G750 5500 x 2000 x 2550 11000
G1000 6500 x 2000 x 2550 15000
G1250 6800 x 2000 x 2550 15940

Site Made with CMS Made Simple - Design Groupe Wibi