Gentec Perkins 50 Hz Generating Sets

Click on any model number for further information on that specific model.

Gentec 50 Hz Range Ratings Guide

ModelPower Outputs 50 Hz
Prime RatingStandby Rating
kVAkWkVAkW
GP8 8.0 6.5 9.0 7.2
GP12 12.0 9.6 13.2 10.6
GP20 20.0 16.0 22.0 17.7
GP30 30.0 24.0 33.0 26.4
GP40 42.0 34.0 46.0 37.4
GP60 60.0 48.0 66.0 52.8
GP80 80.0 64.0 88.0 70.4
GP100 100.0 80.0 110.0 88.0
GP140 136.0 109.0 150.0 120.0
GP150 150.0 120.0 165.0 132.0
GP180 180.0 144.0 200.0 160.0
GP200 200.0 160.0 220.0 176.0
GP225 228.0 182.0 250.0 200.0
GP250 250.0 200.0 275.0 220.0
GP350 350.0 280.0 400.0 320.0
GP400 400.0 320.0 440.0 352.0
GP500 500.0 400.0 550.0 440.0
GP600 600.0 480.0 660.0 528.0
GP650 650.0 520.0 700.0 560.0
GP730 730.0 584.0 800.0 640.0
GP800 800.0 640.0 900.0 720.0
GP900 900.0 720.0 996.0 797.0
GP1000 1000.0 800.0 1100.0 880.0
GP1250 1250.0 1000.0 1375.0 1100.0
GP1360 1360.0 1088.0 1500.0 1200.0
GP1500 1500.0 1200.0 1650.0 1320.0
GP1700 1700.0 1360.0 1875.0 1500.0
GP1840 1840.0 1475.0 2000.0 1600.0
GP2000 2000.0 1600.0 2200.0 1760.0

Site Made with CMS Made Simple - Design Groupe Wibi