27 to 125 kVa Gas Generating Sets (Natural Gas)
ModelPower Outputs - 3 phase
50 Hz60 Hz
kVAkWkVAkW
G27P 30 24 33.8 27
G30E 30 24 37.5 30
G34P 34 27.2 45 36
G40E 40 32 50 40
G40P 40 32 45 36
G47.5E 47.5 38 56 45
G50P 51 40.8 53.1 42.5
G60E 60 48 75 60
G65P 65 52 79 64
G75E 75 60 94 75
G85P 85 68 106.3 85
G100E 100 80 125 100
G110P 110 88 135 108
G125E 125 100 156 125

Site Made with CMS Made Simple - Design Groupe Wibi